Dunstan all-you-need
Dunstan all-you-need has been developed by veterinarians dedicated to advancing equine performance, growth, health and soundness through improved nutrition. Together with horsemen and women from many disciplines they identified a need for feed that is both scientifically balanced and practical.
Dunstan all-you-need provides an effective, economical, convenient and safe feeding solution for horses, ponies, owners, trainers and stud managers.
A fundamental principle of nature is that every horse requires the same basic nutrients. Only the amounts needed vary with age, work, and reproductive state. A racehorse requires the same nutrients as a resting horse of pony, only in larger amount.
It is also a fundamental principle that the more a horse eats, the greater the amount of nutrients taken in. Growing, hard-working, and pregnant horses, therefore, simply need to be fed more of the same nutrients to ensure their increased requirements are met.
Dunstan all-you-need is prepared using 'extrusion', the most advanced feed processing technology available. Extrusion significantly improves the digestibility of feeds and reduces some of the risks associated with raw feeds including acidosis, colic and laminitis.
Clinical trials have demonstrated superior digestibility and slower feed consumption when horses are changed to extruded feeds.
- Designed to meet the nutritional requirements of all horses, Dunstan all-you-need provides: proteins and supplementary essential amino acids necessary for muscle building and repair, growth and reproduction.
- Energy from rice bran oil and low-glycaemic carbohydrates for better muscle endurance and reduced acidosis. Acidosis disrupts gut flora and contributes to ulcers, colic, low bone density, poor performance and laminitis.
- Balanced and chelated vitamins and minerals including chromium yeast, for muscle endurance and immune system health, as well as selenomethionine, the safest and most effective form of selenium.
- Omega 3 oils, medium chain triglycerides (MCT's) and rice bran oil providing DHA and gamma oryzanol.
- Anti-oxidants including vitamin C, vitamin E, MSM and selenium to support the immune system, protect muscle cells from exercise-induced damage, and stabilise mucus membranes in the respiratory system. Heat-stable, protected vitamin C is included at clinically recommended levels to meet the increased daily requirements of horses in training or breeding and without access to good pasture.
- Vitamin K1, shown to increase bone mineral density, is supplied at the optimal therapeutic level. Vitamin K deficiency is a major factor in shin-soreness and developmental bone disease. As it is only found in fresh, growing grass, horses with limited access to pasture need greater Vitamin K supplementation.
- MSM, a natural source of sulphur, is important in joint, coat, gut and immune system health.
- Yeast to support normal, beneficial gut bacteria and sustain optimal digestive system health.
-
Plus a complete, balanced array of
micro-nutrients, trace minerals and
co-factors necessary in many metabolic pathways for maintaining optimal health, performance and reproduction.
|
TYPICAL ANALYSIS (DM Basis) | ||
|
Crude Protein |
19.0% |
Maximum |
|
Fat |
11.3% |
Maximum |
| Fibre
|
6.0% |
Maximum
|
|
Salt |
4.5%
|
Maximum
|
DE Energy Mj/Kg 16.4
|
INGREDIENTS SELECTED FROM |
| Maize, Broll, Copra, Soya meal, Molasses, Rice bran oil, Vitamin C, Vitamin K, MSM, Free-form amino acids, Chelated minerals, Heat-stable vitamins, Trace elements, Chromium, Biotin, Canola oil, Vitamin/mineral premix |
| DAILY FEEDING GUIDE Note: | adjust according to growth rate and condition score | ||
|
|
|||
| Mature body weight 300kg | all-you-need | Improved pasture | Lucerne hay/chaff* |
| Weanling 6 months ~ 130kg | 1kg | 2kg | 2kg |
| Yearling 12 months ~ 200kg | 1.25 - 1.5kg | 2kg | 2kg |
| Yearling 18 months ~ 2505kg | 1.25 - 1.5kg | 2kg | 2kg |
| Mature spelling ~ 300kg | 1kg | 3kg | 1kg |
| Mature light work ~ 300kg | 1.25 - 1.5kg | 2 - 3kg | 2kg |
| Mature medium work ~ 300kg | 2kg | 2 - 3kg | 3kg |
| Mature hard work ~ 300kg | 2kg | 4 - 5kg | 2kg |
| Pregnant 11 months ~ 380kg | 1.5 - 2kg | 4 - 6kg | 2 - 4kg |
| Lactating ~ 350kg | 2kg | 4 - 6kg | 2kg |
| Stallions not breeding ~ 300kg | 1kg | 3 - 4kg | 1kg |
| Stallions breeding ~ 300kg | 1.5kg | 2 - 3kg | 2 - 3kg |
|
|
|
|
|
| Mature body weight 400kg | all-you-need | Improved pasture | Lucerne hay/chaff* |
| Weanling 4 months ~ 145kg | 1kg | 2 - 3kg | 2 - 4kg |
| Weanling 6 months ~ 180kg | 1 - 1.5kg | 2 - 3kg | 2 - 4kg |
| Weanling 8 months ~ 220kg | 1.5 - 2kg | 2 - 3kg | 2 - 4kg |
| Yearling 12 months ~ 300kg | 2 - 2.5kg | 4 - 6kg | 2kg |
| Yearling 18 months ~ 350kg | 1.5 - 2kg | 4 - 6kg | 2 - 4kg |
| 2 year old pre-training ~ 375kg | 1.5 - 2kg | 4 - 6kg | 2 - 4kg |
| 2 year old light work ~ 375kg | 1.75 - 2.25kg | 4 - 6kg | 2 - 4kg |
| 2 year old medium work ~ 375kg | 2 - 2.5kg | 4 - 6kg | 2 - 4kg |
| 2 year old hard work ~ 375kg | 2.5 - 3kg | 4 - 6kg | 2 - 4kg |
| Mature spelling ~ 400kg | 1 - 2kg | 4 - 6kg | 1 - 2kg |
| Mature light work ~ 400kg | 2 - 2.5kg | 4 - 6kg | 2 - 4kg |
| Mature medium work ~ 400kg | 3 - 3.5kg | 4 - 6kg | 2 - 4kg |
| Mature hard work ~ 400kg | 3 - 3.5kg | 4 - 6kg | 1 - 2kg |
| Pregnant 9 months ~ 430kg | 1 - 1.5kg | 4 - 6kg | 2 - 4kg |
| Pregnant 11 months ~ 480kg | 1.5 - 2kg | 4 - 6kg | 2 - 4kg |
| Lactating ~ 430kg | 2.5 - 3kg | 6 - 8kg | 4 - 6kg |
| Stallions not breeding ~ 400kg | 1 - 2kg | 5 - 7kg | 2 - 4kg |
| Stallions breeding ~ 400kg | 1.5 - 2.5kg | 2 - 3kg | 4 - 6kg |
|
|
|
|
|
| Mature body weight 500kg | all-you-need | Improved pasture | Lucerne hay/chaff* |
| Weanling 4 months ~ 175kg | 1 - 1.5kg | 2 - 3kg | 2 - 4kg |
| Weanling 6 months ~ 215kg | 1 - 1.5kg | 4 - 6kg | 2 - 4kg |
| Weanling 8 months ~ 275kg | 1.5 - 2kg | 4 - 6kg | 3 - 4kg |
| Yearling 12 months ~ 350kg | 2 - 2.5kg | 4 - 6kg | 2 - 3kg |
| Yearling 18 months ~ 425kg | 2 - 2.5kg | 4 - 6kg | 2 - 4kg |
| 2 year old pre-training ~ 450kg | 1.5 - 2kg | 4 - 6kg | 2 - 4kg |
| 2 year old light work ~ 450kg | 1.5 - 2kg | 4 - 6kg | 2 - 4kg |
| 2 year old medium work ~ 450kg | 2 - 2.5kg | 4 - 6kg | 2 - 4kg |
| 2 year old hard work ~ 450kg | 2 - 3kg | 4 - 6kg | 2 - 4kg |
| Mature spelling ~ 500kg | 1 - 2kg | 4 - 6kg | 1 - 2kg |
| Mature light work ~ 500kg | 2 - 2.5kg | 4 - 6kg | 2 - 4kg |
| Mature medium work ~ 500kg | 3 - 3.5kg | 4 - 6kg | 2 - 4kg |
| Mature hard work ~ 500kg | 3 - 3.5kg | 4 - 6kg | 1 - 2kg |
| Pregnant 9 months ~ 530kg | 1 - 1.5kg | 4 - 6kg | 2 - 4kg |
| Pregnant 11 months ~ 580kg | 1.5 - 2kg | 4 - 6kg | 2 - 4kg |
| Lactating ~ 530kg | 2.5 - 3kg | 6 - 8kg | 4 - 6kg |
| Stallions not breeding ~ 500kg | 1 - 2kg | 5 - 7kg | 2 - 4kg |
| Stallions breeding ~ 500kg | 1.5 - 2.5kg | 2 - 3kg | 4 - 6kg |
| *vary amount according to quality and quantity of pasture | |||
| Mature body weight 600kg | all-you-need | Improved pasture | Lucerne hay/chaff* |
| Weanling 4 months ~ 200kg | 1 - 1.5kg | 2 - 3kg | 2 - 4kg |
| Weanling 6 months ~ 245kg | 1 - 1.5kg | 4 - 6kg | 2 - 4kg |
| Weanling 8 months ~ 325kg | 1.5 - 2kg | 4 - 6kg | 3 - 4kg |
| Yearling 12 months ~ 375kg | 2 - 2.5kg | 4 - 6kg | 3 - 4kg |
| Yearling 18 months ~ 475kg | 2 - 2.5kg | 4 - 6kg | 2 - 4kg |
| 2 year old ~ 540kg | 1.5 - 2kg | 4 - 6kg | 2 - 4kg |
| Mature spelling ~ 600kg | 1 - 2kg | 4 - 6kg | 3 - 5kg |
| Mature light work ~ 600kg | 1.5 - 2.5kg | 4 - 6kg | 2 - 4kg |
| Mature medium work ~ 600kg | 2 - 2.5kg | 4 - 6kg | 2 - 4kg |
| Mature hard work ~ 600kg | 3 - 3.5kg | 4 - 6kg | 3 - 5kg |
| Pregnant 9 months ~650kg | 1.5 - 2kg | 4 - 6kg | 2 - 4kg |
| Pregnant 11 months ~ 690kg | 2 - 2.5kg | 4 - 6kg | 2 - 4kg |
| Lactating ~ 620kg | 2 - 2.5kg | 6 - 8kg | 4 - 6kg |
| Stallions not breeding ~ 600kg | 1 - 2kg | 4 - 6kg | 3 - 5kg |
| Stallions breeding ~ 600kg | 1.5 - 2.5kg | 4 - 6kg | 4 - 6kg |
|
|
|
|
|
| FEEDING WITH SUGAR BEET OR EEZY BEET | ||||
| Note: Adjust according to growth rate and condition score |
|
| ||
|
|
|
|
|
|
| Mature body weight 300kg | all-you-need | Improved pasture | Sugar/Eezy Beet (soaked) | Lucerne hay/chaff* |
| Mature spelling ~ 300kg | 1kg | 3kg | 1kg | 1kg |
| Mature light work ~ 300kg | 1.25 - 1.5kg | 2 - 3kg | 2kg | 1kg |
| Mature medium work ~ 300kg | 1.5 - 2kg | 2 - 3kg | 3kg | 2kg |
| Mature hard work ~ 300kg | 2kg | 2 -3 kg | 4kg | 2kg |
|
|
|
|
|
|
| Mature body weight 400kg | all-you-need | Improved pasture | Sugar/Eezy Beet (soaked) | Lucerne hay/chaff* |
| Mature spelling ~ 400kg | 1kg | 3 - 4kg | 2 kg | 1 kg |
| Mature light work ~ 400kg | 1 - 1.5kg | 4 - 6kg | 2 kg | 2 kg |
| Mature medium work ~ 400kg | 1.5 - 2kg | 4 - 6kg | 3 - 4kg | 2kg |
| Mature hard work ~ 400kg | 2 - 2.5kg | 4 - 6kg | 4 - 5kg | 2kg |
|
|
|
|||
| Mature body weight 500kg | all-you-need | Improved pasture | Sugar/Eezy Beet (soaked) | Lucerne hay/chaff* |
| Mature spelling ~ 500kg | 1kg | 2 - 3kg | 3kg | 1 - 2kg |
| Mature light work ~ 500kg | 1 - 1.5kg | 2 - 3kg | 3kg | 2kg |
| Mature medium work ~ 500kg | 2kg | 1 - 2kg | 4kg | 2 - 4kg |
| Mature hard work ~ 500kg | 2 - 2.5kg | 4 - 6kg | 5kg | 1 - 2kg |
| *vary amount according to quality and quantity of pasture | ||||
| Mature body weight 600kg | all-you-need | Improved pasture | Sugar/Eezy Beet (soaked) | Lucerne hay/chaff* |
| Mature spelling ~ 600kg | 1kg | 2 - 3kg | 3kg | 1 - 2kg |
| Mature light work ~ 600kg | 1 - 1.5kg | 4 - 5kg | 4kg | 1 - 2kg |
| Mature medium work ~ 600kg | 2 - 2.5kg | 4 - 5kg | 5kg | 1 - 2kg |
| Mature hard work ~ 600kg | 2.5 - 3.5kg | 3 - 4kg | 5 - 6kg | 2 - 3kg |
|
|
|
|
|
|
